Taqueem.net
Taqueem

Calendar agenda

Choose one calendar to see all its upcoming occasions. To compare one occasion across calendars, open the event comparison page.

Compare an event across calendars

According to Sami Monitored Calendar Safar Version · 8 Shawwal 1405 H/سامي-ص/NMS/Mecca

Reference date and time: 2026-11-18 00:00 · Asia/Riyadh

Occasions and upcoming events
Answer Calendar date Gregorian equivalent Days
Hajj Monthes 1 Shawwal 1405 H/سامي-ص/NMS/Mecca 11 November 2026 AD/G -7
Arafah Day 9 Tho Alhija 1405 H/سامي-ص/NMS/Mecca 17 January 2027 AD/G 60
No Hunting Season 1 Safar 1406 H/سامي-ص/NMS/Mecca 8 February 2027 AD/G 82
Prophet Birth 12 Rabei I 1406 H/سامي-ص/NMS/Mecca 19 April 2027 AD/G 152
Ramadhan 1 Ramadhan 1406 H/سامي-ص/NMS/Mecca 1 October 2027 AD/G 317
Eid Al-Fitr Days 1 Shawwal 1406 H/سامي-ص/NMS/Mecca 31 October 2027 AD/G 347
Eid Al-Fitr 1 Shawwal 1406 H/سامي-ص/NMS/Mecca 31 October 2027 AD/G 347
Alharam Month 1 Rajab Rabeiah 1408 H/سامي-ص/NMS/Mecca 14 May 2029 AD/G 908

Day offsets are measured from the explicit reference civil date, excluding the starting day. These are calculated civil dates, not official confirmations. No blanket preceding-sunset rule is applied.

Day of ArafahAshuraBeginning of Dhu al-HijjahEid al-AdhaEid al-FitrIslamic New YearRamadanTasu‘aWhite days